Vendors
Sudbury Vendor Information
Sudbury is the largest Spring Fling festival and has its own vendor pricing, space availability, and category approval process.
Pricing
Sudbury vendor pricing
Prices are plus HST. Hydro is available only where space and power supply allow.
| Vendor Type | Price | Size / Notes |
|---|---|---|
| Not for Profit / Community Groups | $100.00 + HST | 10 × 10 |
| Retailers & Non-Food Vendors | $250.00 + HST | 10 × 10 |
| Retailers & Non-Food Vendors | $400.00 + HST | 10 × 20 |
| Artisan / Crafter Vendors | $150.00 + HST | 10 × 10 |
| Artisan / Crafter Vendors | $250.00 + HST | 10 × 20 |
| Food Vendors | $800.00 + HST | 10 × 10 |
| Food Vendors | $1,000.00 + HST | 10 × 20 |
| Food Vendors | $1,200.00 + HST | 10 × 30 |
| Hydro | $150.00 + HST | Based on one 110V 15A circuit |
All food vendors must complete any required special event food service permit application and submit it to the Sudbury Health Unit. A copy must also be provided to Spring Fling.